![]() |
|
(For more information on the Kentucky Football Coaches Association visit www.kfca.info.)
The first annual Kentucky East-West All Star Football Game will be played at
Papa John's Stadium in Louisville on Friday June 13th with a 7:00 p.m. (est) Kickoff.
Both the the East team and the West team will practice at Western Kentucky University for the all star game.
2008 East All Star Football Staff
First Name |
Last Name |
Title |
School |
| Dale | Anderson | Head Coach | Southwestern |
| Larry | French | Assistant Head Coach | Boyle Co |
| Jim | Girdler | Assistant | Southwestern |
| Dan | Gooch | Assistant | Montgomery Co |
| Ray | Graham | Assistant | Lex. Christ. Acad. |
| Jason | Spencer | Assistant | Southwestern |
| Kenny | Turner | Assistant | Madison Central |
| Jimmie | Reed | Game Director | Retired |
| Rick | Wood | Asst. Game dir. | Edmonson Co |
| Lance | Reed | Manager | Bethlehem |
| Corey | Monin | Manager | Bethlehem |
| Larry | Starnes | Trainer | Edmonson Co |
2008 East All Star Football Team
# |
First Name |
Last Name |
Position |
HT |
WT |
School |
Coach |
College Attending |
|
| 10 | Alex | Matthews** | QB | 6'3 | 190 | Shelby Co | Todd Shipley | Georgetown | |
| 12 | William | Stein | QB | 5'11 | 180 | Trinity | Bob Beatty | Louisville | |
| 15 | Richie | Cox | DB | 6'3 | 210 | Mason Co | David Buchanan | Harvard | |
| 16 | Nathan | Dutton | WR | 5'11 | 175 | Trinity | Bob Beatty | Kentucky | |
| 17 | Steven | Ferguson | DB | 6'1 | 195 | Eastern | Ken Whalen | Kentucky | |
| 18 | Winston | Guy | DB | 6'2 | 200 | Lexington Catholic | Bill Letton | Kentucky | |
| 19 | Shane | Isreal | WR | 5'6 | 175 | Lexington Catholic | Bill Letton | Undecided | |
| 20 | Brandon | Lawson | DB | 5'10 | 180 | Scott Co | Jim McKee | Morehouse College | |
| 21 | Tommy | Gifford | RB | 5'11 | 185 | Lafayette | Mike Harmon | Undecided | |
| 23 | Matt | Thomas | RB | 6'2 | 180 | Ashland Blazer | Leon Hart | Undecided | |
| 24 | Jake | Stephens | K | 6'0 | 220 | Lafayette | Mike Harmon | Kentucky | |
| 25 | Clay | Cecil | QB | 6'1 | 180 | Highlands | Dale Mueller | Kentucky | |
| 26 | Dustin | Brummett | LB | 5'8 | 175 | Lincoln Co | Larry French | Undecided | |
| 27 | Dustin | May_ | RB | 6'3 | 230 | Belfry | Philip Haywood | Georgetown College | |
| 28 | Ricky | Rhodes | DB | 5'10 | 175 | Madison Central | Kenny Turner | Gardner Webb | |
| 29 | Sam | Payne | LB | 5'10 | 210 | Scott Co | Jim McKee | Kentucky State | |
| 39 | William | Harris | DL | 6'0 | 240 | Mercer Co | Marty Jaggers | Campbellsville | |
| 45 | Brian | Sauerback | LB | 6'2 | 220 | Campbell Co | Troy Styer | Morehead State | |
| 46 | Wylie | Brace | DL | 6'2 | 225 | Mason Co | David Buchanan | Kentucky Christian | |
| 48 | Shumari | Bridgewater | LB | 6'2 | 230 | Campbellsville | Herb Wiseman | Eastern | |
| 54 | Patrick | Ford | DL | 6'6 | 250 | Madison Central | Kenny Turner | Eastern | |
| 56 | Joe | Stanfield | DL | 6'4 | 340 | Montgomery Co | Dan Gooch | Undecided | |
| 57 | Ryan | Eten | DL | 6'3 | 220 | Campbell Co | Troy Styer | Morehead State | |
| 61 | Ryan | Ball | OL | 6'0 | 225 | Highlands | Dale Mueller | Georgetown | |
| 63 | Luke | Stein | OL | 6'2 | 230 | Highlands | Dale Mueller | Gardner-Webb | |
| 66 | Mike | Hamm | OL | 6'2 | 240 | Henry Clay | Sam Simpson | Georgetown College | |
| 72 | Eric | Oldigies | DL | 6'3 | 265 | Covington Holy Cross | Bruce Kozerski | Holy Cross College | |
| 75 | Alex | Hempfling | OL | 6'4 | 279 | Highlands | Dale Mueller | Union College | |
| 78 | Andy | Mahoney | OL | 6'4 | 290 | Lexington Catholic | Bill Letton | Murray State | |
| 79 | Andy | Schulte | OL | 6'0 | 245 | Covington Catholic | Dave Brossart | Louisville | |
| 81 | Aaron | Boyd | WR | 6'5 | 202 | Henry Clay | Sam Simpson | Kentucky | |
| 82 | Jordan | Burk | WR | 610 | 192 | Shelby Co | Todd Shipley | Georgetown | |
| 87 | Zack | Burkhart | TE | 6'3 | 200 | Rockcastle Co | Tom Larkey | N/A | |
| 88 | Nathan | Dials | TE | 6'2 | 240 | Johnson Central | Jim Matney | Austin Peay | |
| ** | Injuried N/A | ||||||||
2008 West All Star Football Staff
First Name |
Last Name |
School |
Title |
| Kevin | Wallace | Bowling Green | Head Coach |
| John | Myers | Russellville | Head Assistant Coach |
| Jeff | Griffith | Bowling Green | Assistant |
| Steve | Lovelace | Christian Co | Assistant |
| Mark | Spader | Bowling Green | Assistant |
| Ed | Smart | Grayson Co | Assistant |
| Ben | Bruni | Warren East | Assistant |
| Jimmie | Reed | Retired | Game Director |
| Rick | Wood | Edmonson Co | Asst. Game Director |
| Sarah | Richman | Bowling Green | Trainer |
| Lance | Reed | Bethlehem | Manager |
| Corey | Monin | Bethlehem | Manager |
2008 West All Star Football Team
# |
First Name |
Last Name |
Position |
HT |
WT |
School |
Coach |
College Attending |
|
| 1 | Corey | Robinson | QB | 6'2 | 200 | Lone Oak | Jack Haskins | Troy University | |
| 10 | Trent | Stellman | QB | 6'0 | 180 | Bowling Green | Kevin Wallace | Army | |
| 12 | Mikey | Benton | DB | 6'0 | 180 | Russellville | John Meyers | Kentucky | |
| 15 | Tevon | Boards | RB | 6'0 | 205 | Warren Central | Bill Cox | Wofford | |
| 16 | Gerry | Cooper | WR | 5'9 | 170 | Manual | Joe Nichols | Eastern | |
| 17 | Drew | Kuzma | K | 5'11 | 175 | Glasgow | Billy Lindsey | Western | |
| 18 | Matt | Denham | RB | 5'11 | 175 | John Hardin | Mark Brown | Kentucky State | |
| 19 | Dexter | Durrante | DB | 6'1 | 193 | Ft. Campbell | Shawn Berner | Murray State | |
| 20 | E. J. | Fields | DB | 6'2 | 180 | Frankfort | Craig Foley | Kentucky | |
| 21 | Conner | Hale | DB | 6"0 | 175 | St. Xavier | Mike Glaser | Undecided | |
| 23 | Nick | Heuser | LB | 6'0 | 210 | St. Xavier | Mike Glaser | Undecided | |
| 24 | Mark | Jones | LB | 6'0 | 205 | North Hardin | Joe Washington | Undecided | |
| 25 | Josh | McWherter | LB | 6'1 | 200 | Ft. Campbell | Shawn Berner | Murray State | |
| 26 | Dustin | Syndor | DB | 5'8 | 165 | Russellville HS | John Meyers | Campbellsville | |
| 27 | Ramone | White | DB | 5'9 | 190 | Christian Co | Steve Lovelace | undecided | |
| 28 | Alan | Williams | RB | 5''9 | 180 | Marshall Co | Scott Shelton | Franklin & Marshall | |
| 29 | Jon | Yates | WR | 5'10 | 175 | Warren East | Ben Bruni | Morehead State | |
| 39 | Jared | Carpenter | LB | 6'0 | 195 | Bowling Green | Kevin Wallace | Northwestern | |
| 45 | Isaiah | Holt | DL | 6'2 | 250 | Paducah Tilghman | Perry Thomas | Campbellsville | |
| 46 | Jackeem | Gatewood | DL | 5'9 | 255 | John Hardin | Mark Brown | Undecided | |
| 48 | James | Carpenter | DL | 6'0 | 245 | St. Xavier | Mike Glaser | Undecided | |
| 54 | Donnie | Bigbee | DL | 6'3 | 230 | Russellville | John Meyers | Undecided | |
| 56 | Brandon | Young | DL | 6'2 | 250 | Manual | Joe Nichols | North Carolina A&T | |
| 57 | P. J. | Hernandez | OL | 6'1 | 294 | Christian Co | Steve Lovelace | Kentucky | |
| 61 | Bradly | Wright | OL | 6'3 | 270 | Apollo | Jeff Carlberg | Western | |
| 63 | Brannon | Sanford | OL | 6'3 | 270 | Graves Co | Mike Rogers | Illinois State | |
| 66 | Zack | Rhinestine | OL | 6'2 | 280 | Ft. Campbell | Shawn Berner | Western Ky Univ. | |
| 72 | Paul | Henry | OL | 6'5 | 260 | Central Hardin | Mike Lawson | Eastern | |
| 75 | Dave | Ulinski | OL | 6'6 | 290 | Manual | Joe Nichols | Kentucky | |
| 78 | Matt | Smith | OL | 6'4 | 275 | St. Xavier | Mike Glaser | Kentucky | |
| 79 | Drew | Davis | DL | 6'3 | 245 | Beechwood HS | Noel Rash | Louisville | |
| 87 | D. L. | Moore | WR | 6'5 | 190 | Bowling Green | Kevin Wallace | South Carolina | |
| 88 | Ryan | Wallace | TE | 6'5 | 220 | Bowling Green | Kevin Wallace | Colorado | |